Business Studies
ATHE Level 6 Diploma in Management
Introduction
- The Level 6 Diploma in Management is a 120 credits qualification, equivalent in size and level to the third year of bachelor’s degree.
- In a time of ever increasing degree fees, the gap between those who are able to afford access to a university education and those who are not is widening.
- The level 6 diploma is a part of flexible suite of level 6 management qualifications that allow learners to work around their financial or life style constraints to earn recognition for their achievement.
- Students may have achieved qualifications at level 5 or have middfle to senior management experience.
Level 6 Qualification
- Diploma in Management
*Please click on the link below to read the information.
Level 6 Mandatory (75 Credits)
| Unit Title | Level | Cradit Value | GLH |
| Leadership and Management | 6 | 15 | 60 |
| Research Project | 6 | 10 | 40 |
| Human Resource Management | 6 | 15 | 60 |
| Strategic Marketing | 6 | 15 | 60 |
| Personal Leadership and Management Development | 6 | 10 | 40 |
| Financial Decision Making for Managers | 6 | 10 | 40 |
| Research for Senior Managers | 7 | 25 | 60 |
Level 6 Diploma Optional Units (45 Credits)
| Unit Title | Level | Cradit Value | GLH |
| Project Manager | 6 | 15 | 60 |
| Program Leadership | 7 | 10 | 40 |
| Economics for Business | 6 | 15 | 60 |
| Risk Management | 6 | 10 | 40 |
| Corporate Communication Stratergy | 7 | 10 | 30 |
| Sustainable Business Stratergy | 7 | 15 | 60 |
| Strategic Planning | 7 | 15 | 45 |
| Managing Quality and Service Delivery | 6 | 10 | 40 |
| Leading Organisational Equality and Diversity | 6 | 10 | 40 |
| Managing Stakeholder Engagement | 6 | 10 | 40 |
Duration and Fee
|
|||||||||






